reCAPTCHA Challenges
This page displays all of the reCAPTCHA challenges that have been submitted to the archive. While all visitors are able to browse the basic metadata for all submissions, viewing screenshots for some submissions are restricted to approved users. Additionally, you must be an administrator user to edit or delete submissions through this page.
Use the Search form to search within all metadata fields.
Submissions
Sorting and Filtering
Timestamp | Website Name | Details | ||
---|---|---|---|---|
2023-04-04 15:07:12 UTC | AP News | View | ||
2023-04-03 18:33:03 UTC | U.S. Representative Brittany Pettersen | View | ||
2023-04-03 15:33:42 UTC | Linktree | View | ||
2023-04-03 02:07:16 UTC | esurance | View | ||
2023-04-01 17:21:55 UTC | Chicago Department of Aviation | View | ||
2023-03-30 19:04:12 UTC | Font Awesome | View | ||
2023-03-29 13:40:26 UTC | UNiDAYS | View | ||
2023-03-26 22:59:54 UTC | Humber Story Lab | View | ||
2023-03-26 21:43:40 UTC | Cambridge University Press | View | ||
2023-03-26 21:41:32 UTC | Cambridge University Press | View | ||
2023-03-26 21:39:11 UTC | Cambridge University Press | View | ||
2023-03-26 21:35:41 UTC | Cambridge University Press | View | ||
2023-03-23 20:20:36 UTC | Cambridge University Press | View | ||
2023-03-23 17:01:06 UTC | Linktree | View | ||
2023-03-21 14:15:35 UTC | Linktree | View | ||
2023-03-20 20:58:44 UTC | Hack The Box | View | ||
2023-03-20 14:23:08 UTC | Linktree | View | ||
2023-03-20 14:01:44 UTC | FAB Press | View | ||
2023-03-17 21:13:13 UTC | UW Credit Union | View | ||
2023-03-17 21:11:04 UTC | Esurance | View | ||
2023-03-14 23:19:08 UTC | Reddit Status | View | ||
2023-03-13 22:02:54 UTC | UW Credit Union | View | ||
2023-03-12 17:25:49 UTC | T-Mobile | View | ||
2023-03-11 16:57:55 UTC | Ruffin' It Resort | View | ||
2023-03-08 16:44:01 UTC | Google Trends | View |
Displaying submissions 51 - 75 of 214 in total
Jump to page:
Jump to page: